|
3:34a 03/10/10 |
Brooklyn Park Trail Brooklyn Park MN |
38.9° |
|
|
|
Current |
Last 24 Hours |
Month Extremes |
Year Extremes |
|||
| High | Low | High | Low | High | Low | |||
|
|
||||||||
| Outside Temperature: | 38.9°F | 38.9 at 3:11a | 37.9 at 12:00a | 48.3 | 15.7 | 48.3 | -18.7 | |
| Outside Humidity: | 93% | 93% at 12:00a | 93% at 12:00a | 98% | 40% | 98% | 30% | |
| Outside Dew Point: | 37.0°F | 37.0 at 12:43a | 36.0 at 12:00a | 37.0 | 13.0 | 37.0 | -24.0 | |
|
|
||||||||
| Wind Chill: | 34.4°F | 33.0 at 12:00a | 14.0 | -27.0 | ||||
| Outside Heat Index: | 38.9°F | 39.0 at 1:37a | 47.0 | 47.0 | ||||
| THW Index: | 34.4°F | |||||||
| THSW Index: | 33.0 at 1:47a |   | 56.0 | 56.0 | ||||
|
|
||||||||
| Barometer: | 29.561 in | 29.640 at 12:00a | 29.561 at 3:34a | 30.361 | 29.561 | 30.732 | 29.158 | |
| Falling Rapidly | ||||||||
|
|
||||||||
| Wind Speed: | 8.0 mph | 15.0 at 12:14a | 19.0 | 31.0 | ||||
| Wind Direction: | 105° (ESE) | |||||||
|
|
||||||||
| Rain Today: | 0.00 in | |||||||
| Rain Rate: | 0.00 in per hour | 0.00 at ---- | 0.05 | 0.24 | ||||
|
|
||||||||
| Solar Radiation: | 0 W/m² | 0 at ---- | 694 | 729 | ||||
| UV Index: | 0.0 index | 0.0 at ---- | 4.7 | 4.7 | ||||
| EMC: | 20.8 % | |||||||
| Air Density: | 0.0781 lb/cu.ft | |||||||
|
|
||||||||
| Soil Temp (Tomato): | ---°F | --- at --- | --- at --- | |||||
| Soil Moisture (Tomato): | --- cb | --- at --- | --- at --- | |||||
| Soil Temp (Corn): | ---°F | --- at --- | --- at --- | |||||
| Soil Moisture (Corn): | --- cb | --- at --- | --- at --- | |||||
|
Last Month's Climatological Summary This Year's Climatological Summary Last Year's Climatological Summary
|
||||||||||||||||||||||||||||||||||||||||||||||
| Station Located at 45° 08' 35" N 93° 21' 12" W 825 ft |