|
06/08/26 |
Brooklyn Park TrailBrooklyn Park MN |
9:08p |
| 76.1 |
Sunrise at 5:27a Sunset at 8:59p Moon is Last Quarter Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. |
align="center" valign="top"> |
|
|
|
Current |
Today |
Month Extremes |
Year Extremes |
|||
| High | Low | High | Low | High | Low | |||
|
|
||||||||
| Outside Temperature: | 76.1°F | 84.6 at 5:45p | 68.4 at 8:00a | 88.7 | 55.5 | 92.2 | -22.1 | |
| Outside Humidity: | 78% | 95% at 8:29a | 63% at 4:35p | 97% | 32% | 97% | 17% | |
| Outside Dew Point: | 68.7°F | 74.0 at 1:39p | 67.0 at 6:10a | 74.0 | 49.0 | 74.0 | -33.0 | |
|
|
||||||||
| Wind Chill: | 76.1°F | 68.0 at 8:00a | 56.0 | -46.0 | ||||
| Outside Heat Index: | 78.3°F | 91.0 at 5:45p | 93.0 | 98.0 | ||||
| THW Index: | 78.3°F | |||||||
| THSW Index: | 103.0 at 5:00p |   | 105.0 | 110.0 | ||||
|
|
||||||||
| Barometer: | 29.770 in | 29.815 at 11:44a | 29.692 at 3:44a | 30.197 | 29.591 | 30.835 | 29.055 | |
| Steady | ||||||||
|
|
||||||||
| Wind Speed: | 2.0 mph | 22.0 at 2:10p | 26.0 | 48.0 | ||||
| Wind Direction: | 116 (ESE) | |||||||
|
|
||||||||
| Rain Today: | 0.24 in | |||||||
| Rain Rate: | 0.00 in per hour | 2.28 at 6:37a | 2.84 | 2.84 | ||||
|
|
||||||||
| Solar Radiation: | 0 W/m² | 1164 at 1:11p | 1167 | 1253 | ||||
| UV Index: | 0.0 index | 9.8 at 12:56p | 9.8 | 9.8 | ||||
| EMC: | 15.3 % | |||||||
| Air Density: | 0.0719 lb/cu.ft | |||||||
|
|
||||||||
| Soil Temp (Lawn): | ---°F | 69.0 at 12:00a | 68.0 at 12:40a | |||||
| Soil Moisture (Lawn): | --- cb | 10 at 12:00a | 2 at 1:06p | |||||
| Soil Temp (Wild): | ---°F | 74.0 at 5:33p | 68.0 at 12:40a | |||||
| Soil Moisture (Wild): | --- cb | 200 at 12:00a | 200 at 12:00a | |||||
| Leaf Wetness: | --- | 15 at 12:00a | 15 at 12:00a | |||||
| NWS Radar | Weather.com Radar |
![]() ![]() ![]() ![]()
Lawn
Wild
Last Month's Climatological Summary This Year's Climatological Summary Last Year's Climatological Summary
|
||||||||||||||||||||||||||||||||||||||||||||||
| Station Located at 45° 08' 35" N 93° 21' 12" W 825 ft |