|
4:37p 07/29/10 |
Brooklyn Park Trail Brooklyn Park MN |
79.5° |
|
|
|
Current |
Last 24 Hours |
Month Extremes |
Year Extremes |
|||
| High | Low | High | Low | High | Low | |||
|
|
||||||||
| Outside Temperature: | 79.5°F | 80.7 at 2:46p | 60.7 at 6:34a | 93.5 | 58.2 | 93.5 | -18.7 | |
| Outside Humidity: | 49% | 92% at 6:01a | 43% at 1:48p | 94% | 33% | 100% | 16% | |
| Outside Dew Point: | 58.7°F | 63.0 at 9:09a | 54.0 at 12:59p | 80.0 | 46.0 | 80.0 | -24.0 | |
|
|
||||||||
| Wind Chill: | 79.5°F | 61.0 at 5:47a | 58.0 | -27.0 | ||||
| Outside Heat Index: | 79.6°F | 81.0 at 2:45p | 109.0 | 109.0 | ||||
| THW Index: | 79.6°F | |||||||
| THSW Index: | 93.0 at 4:01p |   | 121.0 | 121.0 | ||||
|
|
||||||||
| Barometer: | 30.024 in | 30.109 at 9:20a | 30.023 at 4:36p | 30.166 | 29.541 | 30.732 | 29.097 | |
| Falling Slowly | ||||||||
|
|
||||||||
| Wind Speed: | 0.0 mph | 13.0 at 12:41p | 48.0 | 51.0 | ||||
| Wind Direction: | 294° (WNW) | |||||||
|
|
||||||||
| Rain Today: | 0.00 in | |||||||
| Rain Rate: | 0.00 in per hour | 0.00 at ---- | 6.47 | 52.36 | ||||
|
|
||||||||
| Solar Radiation: | 357 W/m² | 930 at 12:27p | 1218 | 1364 | ||||
| UV Index: | 2.7 index | 7.8 at 12:27p | 12.7 | 13.2 | ||||
| EMC: | 9.0 % | |||||||
| Air Density: | 0.0726 lb/cu.ft | |||||||
|
|
||||||||
| Soil Temp (Tomato): | ---°F | --- at --- | --- at --- | |||||
| Soil Moisture (Tomato): | --- cb | --- at --- | --- at --- | |||||
| Soil Temp (Corn): | ---°F | --- at --- | --- at --- | |||||
| Soil Moisture (Corn): | --- cb | --- at --- | --- at --- | |||||
|
Last Month's Climatological Summary This Year's Climatological Summary Last Year's Climatological Summary
|
||||||||||||||||||||||||||||||||||||||||||||||
| Station Located at 45° 08' 35" N 93° 21' 12" W 825 ft |