|
02/05/12 |
Brooklyn Park TrailBrooklyn Park MN |
4:14p |
| 28.7° |
Sunrise at 7:29a Sunset at 5:26p Moon is Waxing Gibbous Partly cloudy with little temperature change. |
align="center" valign="top"> |
|
|
|
Current |
Today |
Month Extremes |
Year Extremes |
|||
| High | Low | High | Low | High | Low | |||
|
|
||||||||
| Outside Temperature: | 28.7°F | 28.8 at 2:14p | 26.1 at 8:30a | 34.8 | 23.3 | 51.5 | -12.9 | |
| Outside Humidity: | 89% | 91% at 12:00a | 88% at 5:56a | 100% | 81% | 100% | 49% | |
| Outside Dew Point: | 25.9°F | 26.0 at 12:00a | 23.0 at 8:19a | 34.0 | 21.0 | 36.0 | -20.0 | |
|
|
||||||||
| Wind Chill: | 24.3°F | 19.0 at 9:37a | 17.0 | -28.0 | ||||
| Outside Heat Index: | 28.5°F | 29.0 at 2:01p | 35.0 | 50.0 | ||||
| THW Index: | 24.1°F | |||||||
| THSW Index: | 26.0 at 2:01p |   | 39.0 | 56.0 | ||||
|
|
||||||||
| Barometer: | 30.246 in | 30.323 at 10:34a | 30.246 at 4:08p | 30.452 | 29.927 | 30.474 | 29.457 | |
| Falling Slowly | ||||||||
|
|
||||||||
| Wind Speed: | 3.0 mph | 13.0 at 12:11a | 15.0 | 58.0 | ||||
| Wind Direction: | 248° (WSW) | |||||||
|
|
||||||||
| Rain Today: | 0.00 in | |||||||
| Rain Rate: | 0.00 in per hour | 0.00 at ---- | 0.00 | 0.04 | ||||
|
|
||||||||
| Solar Radiation: | 30 W/m² | 155 at 12:34p | 432 | 578 | ||||
| UV Index: | 0.0 index | 1.2 at 12:34p | 1.8 | 2.4 | ||||
| EMC: | --- % | |||||||
| Air Density: | 0.0818 lb/cu.ft | |||||||
|
|
||||||||
| Soil Temp (Tomato): | ---°F | --- at --- | --- at --- | |||||
| Soil Moisture (Tomato): | --- cb | --- at --- | --- at --- | |||||
| Soil Temp (Corn): | ---°F | --- at --- | --- at --- | |||||
| Soil Moisture (Corn): | --- cb | --- at --- | --- at --- | |||||
![]() ![]() ![]() ![]()
Last Month's Climatological Summary This Year's Climatological Summary Last Year's Climatological Summary
|
||||||||||||||||||||||||||||||||||||||||||||||
| Station Located at 45° 08' 35" N 93° 21' 12" W 825 ft |